Sony New Alpha ILCE-6100X
₹76,999.00₹89,999.00 (-14%)
-
Compatible Mountings Sony E Aspect Ratio 4:3 Photo Sensor Technology CMOS Supported File Format JPEG Image Stabilisation Digital Maximum Focal Length 16 Millimeters Optical Zoom 1650 Brand Sony Model Name ILCE-6100 Maximum Webcam Image Resolution 24.2 MP
| Compatible Mountings | Sony E |
|---|---|
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image Stabilization Type | Digital |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.2 MP |
| Product Features | Fast Auto Focus |
| Colour | Black, ILCE-6100X |
| Screen Size Unit of Measure | 7.5 Centimetres |
| Shooting Modes | Sports, Automatic |
| Item Weight Unit of Measure | 396 Grams |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Fill Flash, High Speed Sync, Rear-curtain sync, Red Eye Reduction, Slow Sync |
| Camera Flash Type | no flash |
| Specific Uses For Product | Travel, Vlogging, Wedding |
| Compatible Devices | Computers, Sony E-mount devices |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F2.8-F5.6 |
| Video Capture Format | MPEG-4 |
| Battery Weight | 42.5 Grams |
| Delay between shots | 0.09 Seconds |
| Battery Cell Type | Lithium Ion |
| Battery Average Life Unit of Measure | 125 Minutes |











by Dan
I thought I was buying a man holding a poster, but when it arrived it was just the poster. Cool poster though, so I\’ll give it 3 stars!
by Maria
I didn\’t expect this poster to arrive folded. Now there are lines on the poster and one sad Ninja.